Homebrewers gathered at Bewilder Brewing on Nov. 21 to celebrate the winners in the 2021 Utah Brew Fest.
Mike Johnson, who took home six medals, beat out 41 other brewers to earn Best of the Fest honors.
For the Best of Show competition, judges whittled down 10 category winners to determine the three medalists.
Jeffrey D’Arcy, with co-brewers Geoff Dziuda and Phil Bollam, earned top honors for their Irish Goodbye, a sweet stout.
Lauter Day Brewers, which earned four medals, was named the winningest homebrew club.
The 2021 edition of the Utah Brew Fest, a Beer Judge Certification Program (BJCP)-sanctioned competition, received 99 entries.
Congratulations to the winners.
Best of Show
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey D’Arcy, Co-Brewers: Geoff Dziuda, Phil Bollam | Irish Goodbye | Sweet Stout | |
2nd | Mike Johnson | Oud Bruin | Oud Bruin | |
3rd | Robby Narquis | Wa Grown | American Pale Ale | Mid Columbia Zymurgy Association |
Best of the Fest (42 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score |
1st | Mike Johnson | 1 | 4 | 1 | 0 | 24.06 |
2nd | Thomas Clements | 1 | 1 | 1 | 0 | 12.03 |
3rd | Jeffrey D’Arcy, Co-Brewers: Geoff Dziuda, Phil Bollam | 2 | 0 | 0 | 1 | 11.02 |
Best Club Award (12 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
1st | Lauter Day Brewers | 1 | 2 | 1 | 16.04 |
2nd | Mid Columbia Zymurgy Association | 1 | 0 | 1 | 8.02 |
3rd | Zion Zymurgist Homebrew OPerative Society | 0 | 1 | 1 | 7.02 |
Winners – 2021 Utah Brewfest Home Brew Competition
Table 1: American, International, and Czech Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Gould | Czech Your East Bench Amber | Czech Amber Lager | |
2nd | James Bywater | Very Oxidized Pilsner | Czech Premium Pale Lager | Lauter Day Brewers |
3rd | John Jacovetty | No Frills | Cream Ale | |
Table 2: European Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kathryn Smith, Co-Brewer: Mathis Zimmermann | Saltburger Pilsner | German Pils | |
2nd | Mike Johnson | Bock | Dunkels Bock | |
3rd | Scott Cox | Just Plain Bier | Kolsch | |
Table 3: Blonde, Amber, Red and Brown Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Thomas Clements | Hammersmith Brown Ale | English Brown Ale | |
2nd | Thomas Clements | Molly Malone Irish Red Ale | Irish Red Ale | |
3rd | Jeff Gould | Es-Bois’s | English Brown Ale | |
Table 4: Porters and Stouts (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey D’Arcy, Co-Brewers: Geoff Dziuda, Phil Bollam | Irish Goodbye | Sweet Stout | |
2nd | Rob Rutledge | Imperial Stout Tx Bourbon | Imperial Stout | Zion Zymurgist Homebrew OPerative Society |
3rd | Matt Yeager | Stout | American Stout | |
Table 5: Pale Ales, Bitters, and IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robby Narquis | Wa Grown | American Pale Ale | Mid Columbia Zymurgy Association |
2nd | Zachary Belles | Positive Reinforcement Signs | American IPA | Lauter Day Brewers |
3rd | Ryan Barenbrugge | Hoppy Pale | American IPA | |
Table 6: Specialty IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kathryn Smith | Her Rye Sin | Rye IPA | |
2nd | John Jacovetty, Co-Brewer: Judy Jacovetty | Perfect Circle | New England IPA | |
3rd | Scott Cox | What’s That Smell? | Specialty IPA | |
Table 7: Belgian Ales, European Sours and Wheat Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Johnson | Oud Bruin | Oud Bruin | |
2nd | Mike Johnson | Tripel | Belgian Tripel | |
3rd | Mike Johnson | Saison | Saison | |
Table 8: Strong Ales and Wood Age Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Clark Conway | Scotch Ale | Scottish Export | |
2nd | Joshua Howard | Strong Red Ale | American Strong Ale | |
3rd | Chris Pasko, Co-Brewers: Grant Morgan, Michael Felix | D.L. Barleywine | Specialty Wood-Aged Beer | Lauter Day Brewers |
Table 9: Fruit, Spice, and Vegetable Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Kessler | Pumpkin Patch | Autumn Seasonal Beer | C.H.A.O.S. Brew Club |
2nd | Shaun Greene | Bbw- Blueberry Berliner Weisse | Fruit Beer | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Rob Rutledge | Imperial Stout Cacao And Vanilla | Spice, Herb, or Vegetable Beer | Zion Zymurgist Homebrew OPerative Society |
Table 10: Specialty Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Pasko, Co-Brewer: Lauter Day Brewers | Apricot Solera Sour | Mixed Fermentation Sour Beer | Lauter Day Brewers |
2nd | Mike Johnson | Saison With Brett | Brett Beer | |
3rd | Thomas Clements | Birthday Bash German Chocolate Cake Stout | Experimental Beer | |
HM | Jeffrey D’Arcy, Co-Brewers: Geoff Dziuda, Phil Bollam | It Gose Fast | Gose | |
Results for the 2021 Utah Brew Fest courtesy of The Utah Brew Fest.