The Beer Nut
Winners were announced at the 11th Annual Beehive Brewoff at The Bayou on Sunday.
Landon Jeffery, who took home nine medals, including five gold, beat out 110 other brewers to earn the title of Best Brewer in Utah.
Jeffery, who’s slated to be the brewer when Ogden River Brewing opens early next year, also earned the Best of Show Beer for his Alienator Doppelbock.
For the Best of Show competition, judges whittled down 34 category winners to determine the three medalists.
Lauter Day Brewers, which earned 31 medals (10 golds) was named winningest homebrew club in Utah for 2019.
The 2019 edition of the Beehive Brewoff, an American Homebrewers Association-sanctioned competition, received 417 entries, down about 15% from last year’s record turnout.
Below is a live stream from the awards ceremony, followed by a complete list of winners courtesy of The Beer Nut. Congratulations!
Best of Show
Place | Brewer | Entry Name | Style | Club |
1st | Landon Jeffery, Xander Jeffery & Vivienne Jeffery | Alienator | Doppelbock | O-Town Hop Heads |
2nd | Rob Rutledge | Choice Pils Bro | New Zealand Pilsner | Zion Zymurgist Homebrew OPerative Society |
3rd | Marty Miller | Hot Dumpster Water | English Barleywine | Lauter Day Brewers |
Best Brewer in Utah (111 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
1st | Landon Jeffery; co-brewers: Xander Jeffery & Vivienne Jeffery | 5 | 3 | 1 | 35.05 | O-Town Hop Heads |
2nd | Zachary Belles; co-brewer: Nick Gray | 4 | 3 | 2 | 31.04 | Lauter Day Brewers |
3rd | Rob Rutledge | 3 | 1 | 1 | 19.03 | Zion Zymurgist Homebrew Operative Society |
Winningest Club in Utah (14 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
1st | Lauter Day Brewers | 10 | 13 | 8 | 97.10 |
2nd | ZZHOPS | 6 | 5 | 5 | 50.06 |
3rd | O-Town Hop Heads | 5 | 5 | 4 | 44.05 |
4rd | Hop Bombshells | 2 | 0 | 0 | 10.02 |
Table 1: 01 – (1001) Standard American Beer 01BCD (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Fuller | Sabre’s Screamer | Cream Ale | |
2nd | Jeffrey Balch | Heffe’s Hoppy Ending | American Wheat Beer | |
3rd | Aaron Jakositz | Plague of Butterflies | American Wheat Beer | Six Feet Under |
Table 2: 02 – (0901) International Lager 02AB (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | I Wanna Kiss My Mexican Cousin Once Again | International Pale Lager | Lauter Day Brewers |
2nd | Chaz Smith | Laytinos Lager | International Pale Lager | Lauter Day Brewers |
3rd | Steve Morgan | Alsgaard Lager. Danish | International Pale Lager | Central Oregon Homebrewing Organization (COHO) |
Table 3: 03 – (1401) Czech & New Zealand Lager 03ABCD + PRX5 (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Rutledge | Choice Pils Bro | New Zealand Pilsner | Zion Zymurgist Homebrew OPerative Society |
2nd | Chaz Smith | Beer | Czech Pale Lager | Lauter Day Brewers |
3rd | Landon Jeffery | Kinda the Same But Different | Czech Pale Lager | O-Town Hop Heads |
Table 4: 04 – (2102) Pale European Beers ) 04AB,05ABCD (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Landon Jeffery | A Pils To Remember | German Pils | O-Town Hop Heads |
2nd | Zachary Belles | Carolina Mustache | German Exportbier | Lauter Day Brewers |
3rd | Zachary Belles | Belles Helles | Festbier | Lauter Day Brewers |
Table 5: 05 – (1101) Amber and Dark European Lager 06AC,08AB (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Moga | Dunkel Me Quick | Munich Dunkel | |
2nd | Landon Jeffery | I See Your Schwarzbier Is As Big As Mine | Schwarzbier | O-Town Hop Heads |
3rd | Michael Johnson | Bock | Dunkels Bock | Zion Zymurgist Homebrew OPerative Society |
Table 6: 06 – (1101) Amber Bitter European 07ABC (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Landon Jeffery | Helen’s Delight | Kellerbier | O-Town Hop Heads |
2nd | Tim Haran | Trip Of A Lifetime German Altbier | Altbier | Lauter Day Brewers |
3rd | Rob Rutledge | Keller-Rado | Kellerbier | Zion Zymurgist Homebrew OPerative Society |
Table 7: 07 – (0901) Strong European Beer 09ABC (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Landon Jeffery | Alienator | Doppelbock | O-Town Hop Heads |
2nd | Landon Jeffery | The MacHine | Baltic Porter | O-Town Hop Heads |
3rd | Matt Forsgren | Bockenator | Doppelbock | O-Town Hop Heads |
Table 8: 08 – (0901) German Wheat Beer 10ABC (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Johnson | Weizen | Weissbier | Zion Zymurgist Homebrew OPerative Society |
2nd | Jason Sanders | Weisse Weisse Baby | Weissbier | |
3rd | Jay Gonzales | Dunkelweizen | Dunkels Weissbier | |
Table 9: 09 – (1201) British Bitter 11ABC (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Linsey Kunzler | Classic Kevin | Best Bitter | Hop Bombshells |
2nd | Jared Young | Family Pride | Best Bitter | Lauter Day Brewers |
3rd | Keever Vincent | Fathers Day | Ordinary Bitter | |
Table 10: 10 – (1201) Pale Commonwealth Beer 12AC (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sasha Taddie | Redcoat Gold | English Golden Ale | |
2nd | Nicholas Gray | Bend Over Brexit | English IPA | Lauter Day Brewers |
3rd | Kathryn Smith | Ruggles English IPA | English IPA | |
Table 11: 11 – (1301) Brown British and Scottish 13ABC,14A (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Anderson | Porter 11 | English Porter | |
2nd | Jared Fuller | Landing In London | English Brown Ale | |
3rd | Jeffrey Balch | 222 Acacia Avenue Brown | English Brown Ale | |
Table 12: 12 – (1001) Irish Beer 15ABC (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian McKray | Just Before Dawn | Irish Extra Stout | Lauter Day Brewers |
2nd | Jonathan Catrow | Beyond Vanta | Irish Extra Stout | |
3rd | Troy Gines | Irish Red | Irish Red Ale | |
Table 13: 13 – (1602) Dark British Beer 16ABCD (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sasha Taddie | Bermuda, Bahama, Come On Pretty Mama | Tropical Stout | |
2nd | Andrew Ayers | Sweetness | Sweet Stout | Lauter Day Brewers |
3rd | Adam Holmes | Breakfast Stout | Oatmeal Stout | O-Town Hop Heads |
Table 14: 14 – (1001) Strong Ales 17ABCD & 22AB (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marty Miller | Hot Dumpster Water | English Barleywine | Lauter Day Brewers |
2nd | Kent Haynes | Double IPA | Double IPA | |
3rd | Matt Forsgren | Ht DIPA | Double IPA | O-Town Hop Heads |
Table 15: 15 – (2002) Pale American Ale 18AB (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nicholas Gray | Gail’s Pale | American Pale Ale | Lauter Day Brewers |
2nd | Scott Ficarra | Kelly’s Blonde Ale | Blonde Ale | Weiz Guys |
3rd | Conor Brown | Strategicale | American Pale Ale | |
Table 16: 16 – (1301) Amber and Brown American Beer 19ABCD (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Mountain | Reno-Town Brown | American Brown Ale | |
2nd | Wayne Maw | Mountain Wise | American Amber Ale | |
3rd | Jeffrey Balch | Steaming Woody | California Common | |
Table 17: 17 – (1401) American Porter and Stout 20ABC (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ahron Barber | Good Medicine | Imperial Stout | Zion Zymurgist Homebrew OPerative Society |
2nd | Andrew Frost | Frosted Peaks Porter | American Porter | Lauter Day Brewers |
3rd | Nate Swanson | Nmb Breakfast Stout | American Stout | |
Table 18: 18 – (1802) American IPA 21A (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian McKray | Swing Shift | American IPA | Lauter Day Brewers |
2nd | Zachary Belles | Fluff | American IPA | Lauter Day Brewers |
3rd | Nicholas Gray | Fievel Goes West Coast IPA | American IPA | Lauter Day Brewers |
Table 19: 19 – (2102) Specialty IPAs 21B’s (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey Gould | After Dark Double Black IPA | Specialty IPA | |
2nd | Joshua Fogg | Hazy Ain’t Lazy | New England IPA | Rhode Island Brewing Society |
3rd | Steve Morgan | Hoptup Red | Red IPA | Central Oregon Homebrewing Organization (COHO) |
Table 20: 20 – (1301) Fruit and Spice Beer 29BC (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Linsey Kunzler | Love Rhymes With Hideous Car Wreck | Fruit and Spice Beer | Hop Bombshells |
2nd | Tyler Aikens | Raspberry Hibiscus Saison | Fruit and Spice Beer | Lauter Day Brewers |
3rd | Jason Vanderwerf | Habanero and Lime Mexican Lager | Fruit and Spice Beer | Lauter Day Brewers |
Table 21: 21 – (0901) European Sour Ale 23ABCD (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Rutledge | Too Many Flanders Reds | Flanders Red Ale | Zion Zymurgist Homebrew OPerative Society |
2nd | Zachary Belles | Little Tulip | Berliner Weisse | Lauter Day Brewers |
3rd | Michael Johnson | Oud Bruin | Oud Bruin | Zion Zymurgist Homebrew OPerative Society |
Table 22: 22- (1602) Belgian Ales 24BC, 25ABC (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | Don’t Touch My Blonde | Belgian Blond Ale | Lauter Day Brewers |
2nd | Michael Johnson | Biere de Garde | Biere de Garde | Zion Zymurgist Homebrew OPerative Society |
3rd | Chris Pasko | Time Traveler Grisette | Saison | Lauter Day Brewers |
Table 23: 23 – (0801) Trappist Ale 26ABCD (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | No Iphones In The Monestary | Trappist Single | Lauter Day Brewers |
2nd | Michael Johnson | Tripel | Belgian Tripel | Zion Zymurgist Homebrew OPerative Society |
3rd | Jay Gonzales | Cheval Noir | Belgian Dubbel | |
Table 24: 24 – (1101) Historical Beer 27As (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Rutledge | Pecan-Smoked Lichtenhainer | Lichtenhainer | Zion Zymurgist Homebrew OPerative Society |
2nd | Chaz Smith | Larry’s Lager | Pre-Prohibition Lager | Lauter Day Brewers |
3rd | Zachary Belles | Gose Before Hoes | Gose | Lauter Day Brewers |
Table 25: 25 – (1702) American Wild Ale 27ABC (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Conor Brown | White Peach Liason | Wild Specialty Beer | |
2nd | Hannah Wiser | Hannah’s Birthday Berry Sour | Wild Specialty Beer | |
3rd | Alan Maschek | The Red Consequence | Wild Specialty Beer | Lauter Day Brewers |
Table 26: 26 – (1602) Fruit Beers 29ABC (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | Mr Gray Isnt Here, This Is Mr Zach | Fruit Beer | Lauter Day Brewers |
2nd | Brad Julian | The Teaches of Peaches | Fruit Beer | |
3rd | Brandon Besser | Pom Saison | Fruit Beer | South Austin Area Zymurgists (SAAZ) [TX] |
Table 27: 27 – (1001) Spiced and Alternative Beers 30A,31A (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Haran | Grand Jury Subpoena-Butter Chocolate Imperial Stout | Spice, Herb, or Vegetable Beer | Lauter Day Brewers |
2nd | Adam Holmes | Jala-Pineapple Cream Ale | Spice, Herb, or Vegetable Beer | O-Town Hop Heads |
3rd | Robert Constant | Coffee Cream Ale (breakfast Beer) | Spice, Herb, or Vegetable Beer | |
Table 28: 28 – (1001) Wood and Smoked Beers 32A,33AB (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Landon Jeffery | Rocky Mountain Dragons-Breath | Specialty Wood-Aged Beer | O-Town Hop Heads |
2nd | Adam Holmes | 2018 Club Barrel – Russian Imperial Stout | Specialty Wood-Aged Beer | O-Town Hop Heads |
3rd | Chaz Smith | Oaked-Valley View Vienna | Wood-Aged Beer | Lauter Day Brewers |
Table 29: 29 – (0701) Specialty Beer 34ABC (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Gervais | Mahider Ethiopian Stout | Experimental Beer | |
2nd | Chaz Smith | Ronald’s Ready | Experimental Beer | Lauter Day Brewers |
3rd | Christopher Howard | Watch Me Now | Mixed-Style Beer | |
Table 30: 30 – (1201) Traditional Ciders C1’s (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brad Julian | Funky Town | English Cider | |
2nd | Alun Thomas | Scrumpers Gold | English Cider | |
3rd | Michael Johnson | Traditional Perry | Traditional Perry | Zion Zymurgist Homebrew OPerative Society |
Table 31: 31 – (0801) Traditional Meads M1ABC (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Gulledge | My Little Buttercup | Semi-Sweet Mead | |
2nd | Landon Jeffery | I Still Mead You | Dry Mead | O-Town Hop Heads |
3rd | Nathan Steigman | Ossa Cingulo Tuo | Semi-Sweet Mead | Minnesota Home Brewers Association |
Table 32: 32 – (0601) Fruit Mead M2’s (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Erb | Tropical Citrus | Melomel | Zion Zymurgist Homebrew OPerative Society |
2nd | Ahron Barber | Tropics | Melomel | Zion Zymurgist Homebrew OPerative Society |
3rd | Chris Reid | Red Rex | Melomel | |
Table 33: 33 – (1001) Spiced and Specialty Meads M3’s, M4’s (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Reid | Purple People Eater | Spice, Herb, or Vegetable Mead | |
2nd | Steven Erb | Mosaic Hopped Grapefruit | Fruit and Spice Mead | Zion Zymurgist Homebrew OPerative Society |
3rd | Steven Erb | A Modest 21 Abv | Experimental Mead | Zion Zymurgist Homebrew OPerative Society |
Table 34: 34 – (1101) Specialty Cider and Perry C2’s (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Weed | Habhel | Specialty Cider/Perry | Lauter Day Brewers |
2nd | Aaron Jakositz | Wretched Blues | Cider with Other Fruit | Six Feet Under |
3rd | Brad Julian | Legion Bourbon Barrel | Specialty Cider/Perry | |
Results for the 11th Annual Beehive Brewoff courtesy of The Beer Nut.