Winners were announced at the 10th Annual Beehive Brewoff at The Bayou on Sunday.
Zachary Belles, who took home nine medals, including two gold, earned the title of Best Brewer in Utah. He and several co-brewers earned the Best of Show Beer for an English Barleywine.
For the Best of Show competition, judges whittled down 30 category winners to determine the three medalists.
Lauter Day Brewers, which earned 33 medals (10 golds) was named winningest homebrew club in Utah for 2018.
Three breweries — Kiitos Brewing, SaltFire Brewing Co., and Wasatch Brewing — are planning to work with select competition winners on “pro-am” beers, according to Mark Alston, the competition coordinator.
The 2018 edition of the Beehive Brewoff, an American Homebrewers Association-sanctioned competition, received a record 496 entries — 20 percent more than in 2017. More than 600 registered participants, judges, and stewards took part in the annual event, organizers said.
Below is a complete list of winners. Congratulations!
Best of Show — Beer
Place | Brewer | Entry Name | Style |
1st | Zachary Belles
Co-Brewer: Andrew Ayers, Nils Imboden, Chris Deitrick, Kyle Artip, Brian McCray, Marty Miller | Lauterday Day Brewers Barleywine | 17D: English Barleywine |
2nd | Chaz Smith | Beer | 1A: American Light Lager |
3rd | Jared Young | Y.E.S. (Young’s Extra Special) | 11C: Strong bitter |
Best Brewer in Utah (127 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score |
1st | Zachary Belles | 2 | 5 | 2 | 27.02 |
2nd | Kurt Hofeling | 2 | 3 | 2 | 21.02 |
3rd | Rob Rutledge | 3 | 1 | 2 | 20.03 |
Winningest Club in Utah (21 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
1st | Lauter Day Brewers | 10 | 13 | 10 | 99.10 |
2nd | ZZHOPS | 5 | 2 | 4 | 35.05 |
3rd | O-Town Hop Heads | 4 | 3 | 4 | 33.04 |
Table 1: 01 – (1502) American Beer 01ABCD (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chaz Smith | Beer | American Light Lager |
2nd | Dallas Barlow | Light Lager | American Light Lager | ZZHops Homebrewing Club |
3rd | Bryan Gordon | Wheat Need A New Hefe | American Wheat Beer | Lauter Day Brewers |
Table 2: 02 – (1001) International Lager 02ABC (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Anderson | We Goin International | International Amber Lager |
2nd | Kirk Hofeling | Amber Alert | International Amber Lager | O-Town Hop Heads |
3rd | Chaz Smith | Laytinos Lager | International Pale Lager |
Table 3: 03 – (1101) Czech Lager 03ABCD (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kirk Hofeling | Fossil Tree Resin | Czech Amber Lager | O-Town Hop Heads |
2nd | Zachary Belles | Chef Tony’s Knife Set | Czech Premium Pale Lager | Lauter Day Brewers |
3rd | Michael Ampula | Ampula’s House Lager | Czech Premium Pale Lager |
Table 4: 04 – (1502) Pale Malty European Lagers 04ABC (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cody McKendrick | Old Festbier | Festbier | Lauter Day Brewers |
2nd | Davo Mahaffey | Helles Bock | Helles Bock | ZZHOPS |
3rd | Landon Jeffery | Best In the West Festbier | Festbier | O-Town Hop Heads |
Table 5: 05 – (2803) Pale Bitter European Beer 05ABCD (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Jeffery | Freak Beer | German Pils |
2nd | Zachary Belles | Caroline Mustache | German Exportbier | Lauter Day Brewers |
3rd | Zachary Belles | Hooked On Pils | German Pils | Lauter Day Brewers |
Table 6: 06 – (0901) Amber Malty European Lager 06AC (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Julian Thorne | Montana Dunkles Bock | Dunkels Bock |
2nd | Kirk Hofeling | Flying Boat Goat | Dunkels Bock | O-Town Hop Heads |
3rd | Tiago Dantas | Bock | Dunkels Bock | Brew Crew [CO] |
Table 7: 07 – (1101) Amber Bitter European Beer 07ABC (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Landon Jeffery | The Right Alt | Altbier | O-Town Hop Heads |
2nd | Conor Brown | Kellerbier | Kellerbier |
3rd | Kirk Hofeling | Alt-A | Altbier | O-Town Hop Heads |
Table 8: 08 – (1201) Dark and Strong European Lager 08AB,09AC (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Curt McCuistion | Babushka | Baltic Porter | O-Town Hop Heads |
2nd | Rob Rutledge | Doppelbock 2018 | Doppelbock | ZZHOPS |
3rd | Kevin Hausskuper | Pops Pale Bock | Doppelbock |
Table 9: 09 – (1301) German Wheat Beer 10ABC (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Davo Mahaffey | Weizenbock | Weizenbock | ZZHOPS |
2nd | Brandon Sims | Crater Weissbier | Weissbier |
3rd | Kirk Hofeling | The Banana Goat | Weizenbock | O-Town Hop Heads |
Table 10: 10 – (1201) British Bitter 11ABC (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Young | Y.E.S. (Young’s Extra Special) | Strong Bitter | Lauter Day Brewers |
2nd | Cody McKendrick | Salty Dog | Strong Bitter | Lauter Day Brewers |
3rd | Jared Young | Worker Bee Bitter | Ordinary Bitter | Lauter Day Brewers |
Table 11: 11 – (1001) Pale Commonwealth Beer 12ABC (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Gray | Commonwealth IPA | English IPA | Lauter Day Brewers |
2nd | Sasha Taddie | Pretty Lil’ Sparklers | Australian Sparkling Ale |
3rd | Chris Detrick | Whipplesips | English IPA | Lauter Day Brewers |
Table 12: 12 – (1001) Brown British Beer 13ABC (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Jakositz | In the Evening | Dark Mild |
2nd | Sasha Taddie | Upside Down Brown | English Brown Ale |
3rd | Nat Kreitzer | Nat’s Dark English Mild | Dark Mild |
Table 13: 13 – (1602) Scottish and Strong British Ales 14ABC,17ABCD (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Belles | Lauterday Day Brewers Barleywine | English Barleywine | Lauter Day Brewers |
2nd | Jared Young | Young’s Extra Strong | English Strong Ale | Lauter Day Brewers |
3rd | Mike Hahn | Olde Man Time | Old Ale | ZZHOPS |
Table 14: 14 – (1001) Irish Beer 15AB (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Gulledge | Simply Stout | Irish Stout |
2nd | Ross Metzger | Monthly Brews Stout | Irish Stout | Lauter Day Brewers |
3rd | George Schroeder | Irish Red | Irish Red Ale |
Table 15: 15 – (0701) Dark British Beer 16ABC (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marty Miller | Molly’s Milk Stout | Sweet Stout | Lauter Day Brewers |
2nd | Zachary Belles | Stanley | Oatmeal Stout | Lauter Day Brewers |
3rd | Brandon Sims | Crater Oatmeal Stout | Oatmeal Stout |
Table 16: 16 -(2302) Pale American Ale 18AB (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Ficarra | Kelly’s Blonde Ale | Blonde Ale |
2nd | Nils Imboden | Go Slay Your Haze Somewhere Else Bruh! | American Pale Ale | Lauter Day Brewers |
3rd | Brandon Holladay | Street Walker Blonde | Blonde Ale | BRAU |
Table 17: 17 – (1301) Amber and Brown American Beer 19ABC (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sasha Taddie | Legacy of Mosaic | American Amber Ale |
2nd | Kyle Turner | Red Ale | American Amber Ale |
3rd | Scott Anderson | Consolation Common | California Common |
Table 18: 18 – (1602) American Porter and Stout 20ABC (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian McKray | Prodigal Son Porter | American Porter | Lauter Day Brewers |
2nd | Dallas Barlow | Pitch As Black | Imperial Stout | ZZHops Homebrewing Club |
3rd | James Bywater | Sump Oil | Imperial Stout | Lauter Day Brewers |
Table 19: 19 – (3703) IPA 21ABs (39 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Conor Brown | Southern Hemisphere IPA | Specialty IPA |
2nd | Chris Detrick | Jazz Loon Brut | Specialty IPA | Lauter Day Brewers |
3rd | Zachary Belles | Fluff | American IPA | Lauter Day Brewers |
Table 20: 20 – (1201) Strong American Ale 22ABCD (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Detrick | Nebulous | Double IPA | Lauter Day Brewers |
2nd | Andrew Gulledge | Mucho Muy Fuerte | American Strong Ale |
3rd | Nils Imboden | It’s Boozy and Malty… I Guess It’s A Barleywine. | American Barleywine | Lauter Day Brewers |
Table 21: 21 – (2002) European Sour Ale 23ABCDEF (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Rutledge | Five Flanders | Flanders Red Ale | ZZHOPS |
2nd | Chad Hopkins | Framboise 2017 | Fruit Lambic | BRAU |
3rd | Chaz Smith | Frambozzeled | Fruit Lambic |
Table 22: 22 – (1201) Belgian Ale 24ABC (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Ficarra | Christmas In July | Biere de Garde |
2nd | Troy Faircloth | Witte | Witbier | Ghetto System Brewers[UT] |
3rd | Michael Johnson | Wit | Witbier | ZZHOPS |
Table 23: 23 – (2102) Strong Belgian Ale 25ABC (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Smith | Session Saison | Saison | Lauter Day Brewers |
2nd | Zachary Belles | Don’t Touch My Blonde | Belgian Blond Ale | Lauter Day Brewers |
3rd | Landon Jeffery | Snafu Saison | Saison | O-Town Hop Heads |
Table 24: 24 – (1602) Trappist Ale 26ABCD (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Johnson | Tripel | Belgian Tripel | ZZHOPS |
2nd | Zachary Belles | No Iphones In the Monestary | Trappist Single | Lauter Day Brewers |
3rd | Brandon Sims | Crater Quad | Belgian Dark Strong Ale |
Table 25: 25 – (0701) Historical Beer 27As (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Fuller | The Dark Side Of Brown Ale | London Brown Ale |
2nd | Brad Julian | Torfowisko Woda | Historical Beer |
3rd | Rob Rutledge | Wari Chicha – I Promise, There’s No Spit In This | Historical Beer | ZZHOPS |
Table 26: 26 – (2802) American Wild Ale 28ABC (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Rutledge | Chasing Abbey | Brett Beer | ZZHOPS |
2nd | Conor Brown | Hibiscus Brett Bier | Wild Specialty Beer |
3rd | Dean Volungis | Sour Red | Mixed Fermentation Sour Beer | Lauter Day Brewers |
Table 27: 27 – (1802) Fruit Beer 29ABC (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dean Volungis | Mexican Lager | Fruit Beer | Lauter Day Brewers |
2nd | Chris Detrick | Mango Jazz Loon | Fruit Beer | Lauter Day Brewers |
3rd | Craig Dunn | Raspberry Berliner | Fruit Beer | Lauter Day Brewers |
Table 28: 28 – (1301) Spiced Beer 30AC (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Frost | Frosted Morning Pow Porter | Winter Seasonal Beer |
2nd | Chaz Smith | Dragon Energy | Spice, Herb, or Vegetable Beer |
3rd | Rob Rutledge | My (Blonde) Milk Stout Brings All The Boys To The Yard | Spice, Herb, or Vegetable Beer | ZZHOPS |
Table 29: 29 – (1501) Specialty Beer and Alternative Fermentables 31AB,34ABC (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Rutledge | Smoke & Wood – Maple Bacon | Clone Beer | ZZHOPS |
2nd | Will Siska | Chang | Alternative Grain Beer |
3rd | Mark Pennick | Dr. Pennick’s Orval | Clone Beer | Brew Crew [CO] |
Table 30: 30 – (2102) Smoked and Wood Beer 32AB,33AB (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kirk Hofeling | Oak Smoked Goat | Classic Style Smoked Beer | O-Town Hop Heads |
2nd | Tim Haran | Cottonwood Porter | Specialty Wood-Aged Beer | Lauter Day Brewers |
3rd | Dallas Barlow | Shd Malt Whisky Barrel Aged Imperial Stout | Specialty Wood-Aged Beer | ZZHops Homebrewing Club |
Table 31: 31 – (1401) Ciders Cs (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brad Julian | Legion Bourbon Barrel | Specialty Cider/Perry |
2nd | Marty Miller | Toss Off You Wanker | English Cider | Lauter Day Brewers |
3rd | Chaz Smith | Simple Cider | New World Cider |
Table 32: 32 – (1201) Meads Ms (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Don Moore | Mead 2018 | Sweet Mead |
2nd | Kirk Hofeling | Marshmallow Caramel Cakes | Sweet Mead | O-Town Hop Heads |
3rd | John Commons | Par Fore | Dry Mead |
Results for the 10th Annual Beehive Brewoff courtesy of The Beer Nut.